Drawing # | Winner | ||
January 1 | 779 | Roy Kearly | $200.00 |
January 2 | 711 | Melissa Austen | $100.00 |
January 3 | 474 | Ashley Rodgers | $100.00 |
January 4 | 685 | Bob Bradford Sr. | $100.00 |
January 5 | 136 | Ryan Nicley | $100.00 |
January 6 | 467 | Stephany Hall | $100.00 |
January 7 | 968 | Justin Thorpe | $100.00 |
January 8 | 535 | Mike Fromwiller | $100.00 |
January 9 | 884 | Amanda Winston | $100.00 |
January 10 | 448 | Jama Howard | $100.00 |
January 11 | 842 | Barry/Lorrie Smalley | $100.00 |
January 12 | 540 | Lesley Hunt | $100.00 |
January13 | 540 | Lesley Hunt | $100.00 |
January 14 | 353 | Russ Ray | $100.00 |
January 15 | 943 | Ryan Payne | $100.00 |
January 16 | 233 | Annette Fracalossi | $100.00 |
January 17 | 471 | Kelly Morrison | $100.00 |
January 18 | 702 | Stacy Reid | $100.00 |
January 19 | 837 | Lorraine Byrs-Miller | $100.00 |
January 20 | 761 | Heidi Schnaare | $100.00 |
January 21 | 858 | Troy Hall | $100.00 |
January 22 | 715 | MaryAnn Fabro | $100.00 |
January 23 | 855 | Bill Hall | $100.00 |
January 24 | 049 | Annette Young | $100.00 |
January 25 | 351 | Russ Ray | $100.00 |
January 26 | 226 | Tony Pariseau | $100.00 |
January 27 | 304 | Carlee Perez | $100.00 |
January 28 | 399 | Bill Woodbury | $100.00 |
January 29 | 741 | Jerry Burns | $100.00 |
January 30 | 473 | Ashley Rodgers | $100.00 |
January 31 | 454 | Betty Bingaman | $200.00 |
Drawing # | Winner | ||
December 1 | 729 | Mike Donnelly | $200.00 |
December 2 | 892 | Michelle Tibbitt | $100.00 |
December 3 | 846 | Mike Byrne | $100.00 |
December 4 | 415 | Rick Michell | $100.00 |
December 5 | 558 | Amanda Williams | $100.00 |
December 6 | 707 | Rosa Saunders | $100.00 |
December 7 | 327 | Karen Hall | $100.00 |
December 8 | 021/065 | Jennifer McPeek | $100.00 |
December 9 | 272 | Ann Hannah | $100.00 |
December 10 | 843/192 | Linda Summers | $100.00 |
December 11 | 87 | Jason Oliver | $100.00 |
December 12 | 132 | Holly Ellis | $100.00 |
December 13 | 512 | Luke Allen | $100.00 |
December 14 | 984 | Hank Fracalossi | $100.00 |
December 15 | 328 | Karen Hall | $100.00 |
December 16 | 921 | David Bluhm | $100.00 |
December 17 | 395 | Bill Woodbury | $100.00 |
December 18 | 107 | Andrea Stroh | $100.00 |
December 19 | 894 | Matt Yonan | $100.00 |
December 20 | 426 | Steve Cook | $100.00 |
December 21 | 495 | Janice Siefner | $100.00 |
December 22 | 589 | Caleb Allard | $100.00 |
December 23 | 632/326 | Doris Vrsek | $100.00 |
December 24 | 579 | Kelly Bertovich | $100.00 |
December 25 | 110 | Brian Clacomb | $100.00 |
December 26 | 899 | Lindsay Gokey | $100.00 |
December 27 | .0.0.6 | Kris Maslowski | $100.00 |
December 28 | 602/820 | Catherine Hocutt- Bonham | $100.00 |
December 29 | 164 | Ed Vedock | $100.00 |
December 30 | 998 | Pam Inman | $100.00 |
December 31 | 852 | Bill Mahl | $200.00 |
GFHA Family, Crystal Skating Academy, Crystal Field House, and the U of M Flint Hockey
Thank you for your support. We were able to raise $6,542.00 for the Hurley Foundation.
Click Here to Sign Up for Travel Tryouts
- 2014 Squirt A - 2013 Squirt AA - 2012 Pee Wee A - 2010 Bantam A - 2009 Bantam AA